![]() |
![]() |
| J. Electrochem. Sci. Technol > Volume 17(2); 2026 > Article |
|
AUTHOR CONTRIBUTION
Zongxi Zhang: conceptualization, methodology, formal analysis, writing original draft
Xingru Liu: conceptualization, methodology, formal analysis, writing-original draft
Zhike Sui: search references, date curation;
Yahong Li: search references;
Binbin Xu: search references;
Chuanzeng Song: search references
All authors reviewed the manuscript.
ACKNOWLEDGEMENTS
The work reported in this research was jointly supported by the Natural Science Foundation of Shandong Province (Grant No. ZR2020QE203), City-University Integration Development Strategy Engineering Project of Jinan (Grant No. JNSX2023066), and Open Fund of Tianjin Engineering Research Center of Civil Aviation Energy Environment and Green Development (Grant No. NYHJ2023-KF-01). The fruitful suggestions and comments provided by the journal referees enabling the authors to improve the paper are duly acknowledged. All the graphics, images, tables and/or figures in this article was the original work of the authors, and didn’t publish elsewhere.
| Parameter | Figure | Reference |
|---|---|---|
| GDL porosity | 0.4 | [42] |
| GDL permeability (m²) | 1.18 × 10⁻¹¹ | [42] |
| CL porosity | 0.222 | [40,43] |
| CL permeability (m²) | 2.36 × 10⁻¹² | [38] |
| CL conductivity (s·m⁻¹) | 250 | [38] |
| Proton exchange membrane conductivity (s·m⁻¹) | 9.825 | [40] |
| Electrolyte phase volume ration | 0.3 | [40] |
| Reference pressure (Pa) | 1.01 × 10⁵ | [39,40] |
| Operating temperature (K) | 353.15 | [40,43] |
| Anode inlet relative humidity | 100% | [41,43] |
| Cathode inlet relative humidity | 100% | [41,43] |
| Anode stoichiometry | 1.2 | [39] |
| Cathode stoichiometry | 2 | [39] |
| Cathode exchange current density (A·m⁻²) | 1 × 10⁻³ | [38] |
| Anode exchange current density (A·m⁻²) | 100 | [38] |
| Hydrogen molar mass (kg·mol⁻¹) | 0.002 | [43] |
| Nitrogen molar mass (kg·mol⁻¹) | 0.028 | [43] |
| Water molar mass (kg·mol⁻¹) | 0.018 | [43] |
| Oxygen molar mass (kg·mol⁻¹) | 0.032 | [43] |
| Oxygen concentration (mol·m⁻³) | 40.88 | [40,43] |
| Hydrogen concentration (mol·m⁻³) | 40.88 | [40,43] |
| Temperature | Import relative humidity | Pressure | Load control |
|---|---|---|---|
| 298 K | 75% | 101,325 Pa | 0.3-0.972 V |

![]() |
![]() |